Leading Wholesaler of methoget 500 mg injection, tofakay 5 mg tablets, apismart 2.5 mg tablets, iverheal cream 1%, 5 fu-gls 500 mg and gufinox 40 mg enoxaparin sodium inj from Nagpur.
₹ 600 / Vial Get Latest Price
| Strength | 500 mg |
| Pack Size | 20 ml |
| Pack Type | Vial |
| Brand Name | METHOGET |
| Manufacturer | GLS PHARMA LTD |
Get Latest Price
| Strength | 5 mg |
| Brand | TOFAKAY |
| Manufacturer | KACHHELA MEDEX PVT LTD |
| Packaging Size | 1*6 |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
| Shelf Life | 36 Months |
Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Manufacturer | HEALING PHARMA |
| Shelf life | 2 YEAR |
| Country of origin | Made in india |
Get Latest Price
| Strength | 1 % |
| Pack Size | 30 g |
| Brand | IVERHEAL |
| Form | Cream |
| Packaging Type | Tube |
| Shelf Life | 24 Month |
Get Latest Price
| Strength | 500 mg |
| Packaging Type | Vial |
| Brand | 5 FU-GLS |
| Manufacturer | GLS PHARMA LTD |
| Shelf Life | 18 MONTHS |
| Usage/Application | Hospital |
₹ 350 / Vial Get Latest Price
| Strength | 40 mg |
| Pack Size | 0.4 ml |
| Brand Name | Gufinox |
| Manufacturer | gufic |
| Country of Origin | Made in India |
₹ 1100 / Strip Get Latest Price
| Strength | 400 mg |
| Brand | IMAFORD 400 |
| Tablets per Pack | 10 Tablets |
| Pack Type | Strip |
₹ 1199 / Piece Get Latest Price
| Strength | 10000 IU |
| Brand | WEPOX 10000 |
| Shelf life | 2 YEAR |
| Country of Origin | Made in India |
₹ 11000 / Vial Get Latest Price
| Strength | 500 mg |
| Brand | Mabtas |
| Manufacturer | Intas Pharmaceuticals |
| Shelf Life | 24 months |
| Packaging Type | Vial |
Get Latest Price
| Strength | 50 mg |
| Brand | BICAL 50 |
| Packaging Size | 10 tablets |
| Composition | Bicalutamide |
| Dosage Form | Tablet |
Get Latest Price
| Strength | 250mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | CEFUBROOK |
| Manufactured By | HEALING PHARMA |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin & Metformin Hydrochloride Tablets |
| Packaging Size | 1*10 |
| Packaging Type | STRIP |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 2.5 mg |
| Brand | MIDOSMART |
| Manufacturer | HEALING PHARMA |
| Packaging Type | BOX |
| Packaging Size | 1*10 |
Get Latest Price
| Strength | 0.1% w/w |
| Packaging Size | 10 gm |
| Brand | TACROHEAL |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
Get Latest Price
| Pack Size | 1*10 |
| Pack Type | Strip |
| Strength | 10 MG |
| Form | Capsules |
| Drug Composition | FLUOXETINE |
| Brand Name | FLUXICAN |
| Manufacturer | AMERICAN REMEDIES |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Packaging Size | 1 ml |
| Brand | CYTARAMAX |
| Manufacturer | GLS PHARMA LTD |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 120 mg |
| Pack Size | 3 ml |
| Pack Type | Vial |
| Brand Name | DOCEMAX |
| Manufacturer | GLS PHARMA LTD |
| Usages | ANTI CANCER |
| Country of Origin | Made in India |
Get Latest Price
| Dose/Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Geftib |
| Usage/Application | Personal |
| Manufacturer | GLS PHARMA LTD |
| Shelf Life | 24 MONTHS |
| Packaging Type | Stripe |
Get Latest Price
| Strength | 100 mg |
| Pack Size | 16.7 ml |
| Pack Type | Vial |
| Brand Name | PACGET |
| Manufacturer | GLS PHARMA LTD |
| Country of Origin | Made in India |
₹ 70 / Vial Get Latest Price
| Strength | 1 mg/ml |
| Form | Injection |
Get Latest Price
| Strength | 250 mg |
| Packaging Size | 5ml |
| Application | FULVESTRANT |
| Manufactured By | GLS PHARMA LTD |
| Country of Origin | Made in India |
₹ 1500 / Vial Get Latest Price
| Strength | 10000 IU |
| Packaging Type | Vial |
| Brand | Celginase 10000 IU |
| Manufacturer | Celon Laboratories Ltd |
Get Latest Price
| Strength | 250 mg |
| Brand | Bdron Abiraterone Acetate |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Manufactured By | BDR Pharmaceuticals Int'l Pvt Ltd |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 10*1 |
| Brand | Hydroxycarbamide (Hydroxyurea) |
| Manufactured By | Taj Pharmaceuticals Ltd |
| Shelf Life | 2 YEAR |
Get Latest Price
| Strength | 6.25 mg |
| Packaging Size | 1*10 |
| Packaging Type | STRIPS |
| Composition | CARVELDILOL |
Get Latest Price
| Packaging Size | 1*28 |
| Packaging Type | Box |
| Brand | CONJUBROOK |
| Manufactured By | HEALING PHARMA |
| Country of Origin | Made in India |
Get Latest Price
| Dose/Strength | 100 mg/ 20 ml |
| Packaging Type | Vial |
| Shelf Life | 2 YEAR |
Get Latest Price
| Dose/Strength | 200 mg |
| Packaging Type | Vial |
| Manufacturer | GLS PHARMA LTD |
| Shelf Life | 18 MONTHS |
₹ 500 / Vial Get Latest Price
| Dose/Strength | 150 mg |
₹ 2200 / Piece Get Latest Price
| Strength | 6 mg |
| Pack Size | 0.6 ml |
| Brand | PEG FILTERO |
| Composition | Pegfilgrastim |
| Manufacturer | Hetero |
Get Latest Price
| Strength | 0.1% w/w |
| Packaging Size | 15 gm |
| Brand | Adakleen Duo Gel 0.3% |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 250 mg |
| Manufactured By | Glenmark |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 250 mg |
| Dose/Strength | 250 mg |
| Brand | Gefisteris |
| Packaging Size | 10 tablets |
Get Latest Price
| Strength | 50 mg |
| Vial Volume | 10 ml |
| Company | Zydus |
₹ 2100 / Piece Get Latest Price
| Strength | 6 mg |
| Pack Size | 0.6 ml |
| Brand | GLENSTIM PEG |
KAMAL (Director)
Sai VS Pharmacare
Block No-4, Manoram Tower, Bharat Mata Chowk, Jagannath Mandir Road, Jagannath Budhwari, Near Shani, Mandir
Nagpur - 440002, Maharashtra, India