Offering you a complete choice of products which include febentel 444 tab, febentel 500 tab, oxalimax 100 mg injection, pacget 30 mg, carbomax 150 mg injection and carbomax 450 mg injection.
Get Latest Price
| Strength | 444 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 444 MG |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
Get Latest Price
| Dose/Strength | 100 mg/ 20 ml |
| Packaging Type | Vial |
| Manufacturer | GLS PHARMA LTD |
| Usage/Application | Hospital |
| Shelf Life | 18 MONTHS |
Get Latest Price
| Strength | 30 mg |
| Pack Size | 5 ml |
| Pack Type | Vial |
| Brand Name | PACGET |
| Manufacturer | GLS PHARMA LTD |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 150 mg/15ml |
| Pack Size | 15 ml |
| Pack Type | Vial |
| Brand Name | CARBOMAX |
| Manufacturer | GLS PHARMA LTD |
| Shelf Life | 24 Months |
| Usages | To treat certain types of cancer |
Get Latest Price
| Strength | 450 mg/45ml |
| Pack Size | 45 ml |
| Pack Type | Vial |
| Brand Name | CARBOMAX |
| Manufacturer | GLS PHARMA LTD |
| Shelf Life | 18 Months |
| Usages | To treat certain types of cancer |
Get Latest Price
| Strength | 200 mg |
| Packaging type | Bottle |
| Form | Injection |
Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Manufacturer | GLS PHARMA LTD |
| Usage/Application | Hospital |
| Shelf Life | 18 MONTHS |
Get Latest Price
| Strength | 8mg |
| Packaging Type | Blister |
| Brand | DECMAX |
| Manufacturer | GLS PHARMA LTD |
| Shelf Life | 24 Months |
Get Latest Price
| Strength | 50 mg |
| Pack Type | Vial |
| Brand Name | DOXOGET |
| Manufacturer | GLS PHARMA LTD |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 0.25mg |
| Pack Size | 5 ml |
| Pack Type | Vial |
| Brand Name | PALONOGET |
| Manufacturer | GLS PHARMA LTD |
| Country of Origin | Made in India |
Get Latest Price
| Dose/Strength | 1 MG |
| Packaging Type | Vial |
| Manufacturer | GLS PHARMA LTD |
| Shelf Life | 18 MONTHS |
| Usage/Application | Hospital |
Get Latest Price
| Strength | 1 g |
| Packaging Type | Vial |
| Brand | IPOGET |
| Manufacturer | GLS PHARMA LTD |
Get Latest Price
| Strength | 11.25 mg |
| Brand | PROLEMAX |
| Manufacturer | GLS PHARMA LTD |
| Shelf Life | 18 MONTHS |
Get Latest Price
| Strength | 10mg |
| Packaging Size | 10 ml Vial |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
KAMAL (Director)
Sai VS Pharmacare
Block No-4, Manoram Tower, Bharat Mata Chowk, Jagannath Mandir Road, Jagannath Budhwari, Near Shani, Mandir
Nagpur - 440002, Maharashtra, India