Pioneers in the industry, we offer hqcheal 400 mg tablets, doxycin 100 injection, lendoxy 100 mg inj, abraxane 100 mg injection., hcgcan 5000 iu and puregraf 150 iu hp injection from India.
₹ 125 / Strip Get Latest Price
| Strength | 400mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | HQCHEAL |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 24 MONTHS |
Get Latest Price
| Strength | 100mg |
| Brand | DOXYCIN |
| Packaging Size | 1 Injection in Vial |
| Manufacturer Name | American Remedies |
₹ 175 / Vial Get Latest Price
| Strength | 100mg |
| Brand | Lendoxy |
| Packaging Size | 1 Injection in Vial |
| Manufacturer Name | Lenax |
₹ 1200 / Vial Get Latest Price
| Strength | 100 mg |
| Pack Size | 16.7 ml |
| Pack Type | Vial |
| Brand Name | Abraxane 100 |
| Country of Origin | Made in India |
₹ 450 / Box Get Latest Price
| Strength | 5000 IU |
| Brand Name | HCGCAN |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
₹ 450 / Vial Get Latest Price
| Strength | 150 IU |
| Purity | Highly Purified (HP) |
| Brand Name | Puregraf |
| Form | Lyophilized Powder |
Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | VILDAGLIPTIN & DAPAGILFOZIN |
| Packaging Size | 10*10 |
| Packaging Type | BOX |
₹ 2250 / Vial Get Latest Price
| Strength | 300 mg |
| Pack Size | 50 ml |
| Pack Type | Vial |
| Brand Name | Z-Taxel |
| Manufacturer | Oncozest |
| Country of Origin | Made in India |
₹ 11500 / Vial Get Latest Price
| Strength | 500 mg |
| Brand | Mabtas |
₹ 850 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | IMAFORD |
| Active Drug | Imatinib Mesylate |
| Packaging Size | 10 tablets |
Get Latest Price
| Dose | 150 mg |
| Brand | Idrofos |
| Manufacturer | Sun Pharma |
| Treatment | Osteoporosis |
| Shelf Life | 2 yrs |
| Packaging Type | Strip |
| Dosage Form | Tablets |
Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
Get Latest Price
| Molecule | Epoetin Alfa |
| Strength | 2000 IU |
Get Latest Price
| Strength | 360 mg |
| Composition | Mycophenolate Sodium |
| Brand | Mycofit S |
Get Latest Price
| Strength | 3 MIU |
| Brand | INTALFA 3MIU |
| Packaging Size | Single dose vial |
Get Latest Price
| Molecule | Epoetin Alfa |
| Strength | 4000 IU |
Get Latest Price
| Strength | 5 g |
| Pack size | 50 ml vial |
| Brand | Immunorel |
₹ 80 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Strip |
| Brand | CYCLOXAN |
| Manufacturer | ZYDUS |
₹ 300 / Vial Get Latest Price
| Strength | 500 mg |
| Pack Size | 1 ml |
| Pack Type | Vial |
| Brand Name | Celdaz 500 Mg |
| Manufacturer | Celon |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 10mg |
| Packaging Size | 1*10 |
| Brand | TRYPTICAN 10 |
| Manufacturer | AMERICAAN REMEDIES |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 200 mg |
| Composition | TEICOPLANIN |
| Pack Size | 10ML |
| Brand | TEICOCAN |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 1 gm |
| Pack Size | 20 ml |
| Brand Name | MORENAM |
| Manufacturer | AMERICAN REMEDIES |
| Shelf Life | 2 YEAR |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 80 mg |
| Packaging Size | 1 ml |
| Packaging Type | Vial |
| Brand | FALCISMART |
| Manufacturer | American remedies |
| Shelf Life | 2 YEAR |
Get Latest Price
| Strength | 500 mg |
| Brand | CLARICAN |
| Manufacturer | American Remedies |
| Composition | Clarithromycin |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 100 mg |
| Pack Type | Vial |
| Brand Name | GIOPEM |
| Manufacturer | GLS PHARMA LTD |
| Country of Origin | Made in India |
₹ 250 / Vial Get Latest Price
| Dosage/Strength | 50 mg |
| Strength | 50 mg vial |
| Brand | Amfocare |
| Shelf Life | 24 months |
Get Latest Price
| Strength | 20 MG |
| Pack Size | 20 ML |
| Pack Type | Vial |
| Brand Name | Daunotec |
| Manufacturer | CIPLA |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 8 mg/4ml |
| Brand | ONDICAN 4 |
| Manufacturer | AMERICAN REMEDIES |
| Shelf Life | 2 YEAR |
Get Latest Price
| Strength | 11.25 mg |
| Packaging Type | Vial |
Get Latest Price
| Dose/Strength | 2 mg |
| Packaging Type | Vial |
| Manufactured By | BIOMAK |
| Shelf life | 2 YEAR |
Get Latest Price
| Dose/Strength | 500 mg |
| Packaging Size | 5 ml |
| Packaging Type | AMPOULE |
| Brand | TRANEXACAN |
| Manufactured By | AMERICAN REMEDIES |
| Shelf Life | 2 YEAR |
₹ 8999 / Vial Get Latest Price
| Strength | 400 mg/16 ml |
| Brand | Bevatas |
₹ 11850 / Vial Get Latest Price
| Strength | 50 mg |
| Vial Volume | 2 ml |
| Brand | Fludocyte |
Get Latest Price
| Form | Injection |
Get Latest Price
| Packaging Size | 10 ml |
| Brand | KCL |
| Manufacturer | AMERICAN REMEDIES |
| Composition | potassium chloride |
Get Latest Price
| Strength | 1 mg/ml |
| Form | Injection |
Get Latest Price
| Strength | 1400 mg |
| Dose/Strength | 1400 mg |
| Composition | Gemcitabine |
Get Latest Price
| Strength | 120 mg |
| Pack Size | 6 ML |
| Pack Type | Vial |
| Brand Name | ZYTAX 120 |
| Manufacturer | Zydus Cadila |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 50 mg |
| Brand | CALURAN 50 |
| Packaging Size | 30 tablets |
| Composition | Bicalutamide |
| Dosage Form | Tablet |
Get Latest Price
| Strength | 2 mg |
| Packaging Type | Vial |
KAMAL (Director)
Sai VS Pharmacare
Block No-4, Manoram Tower, Bharat Mata Chowk, Jagannath Mandir Road, Jagannath Budhwari, Near Shani, Mandir
Nagpur - 440002, Maharashtra, India