Providing you the best range of lignocan b injection, parabol 76.5 mg inj, iverbest 6 mg tablets, lodonak 3 mg capsules, minoxiboon 5 mg tablets and trenabold ac 100 ampoules 1 ml with effective & timely delivery.
Get Latest Price
| Strength | 2% w/v |
| Packaging Size | 20ml |
| Packaging Type | Vial |
| Brand | LIGNOCAN B |
| Manufacturer | AMERICAN REMEDIES |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 76.5 MG |
| Brand | PARABOL |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Manufacturer | Evolve Biolabs |
| Medicine form | Injection |
| Medicine name | Trenbolone hexahydrobenzylcarbonate |
| Medicine strength | 76.5 mg/ml |
| Packaging size | 10 ampoules of 1ml |
| Packaging type | Ampoule |
| Salt composition | Trenbolone hexahydrobenzylcarbonate |
Get Latest Price
| Strength | 6mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip |
| Brand | IVERBEST |
| Manufacturer Name | KACHHELA |
| Composition | INVERMECTIN |
Get Latest Price
| Strength | 3 MG |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | LOW DOSE NALTREXONE HYDROCLORIDE |
| Brand Name | LODONAK |
| Manufacturer Name | HEALING PHARMA |
| Country of Origin | Made in India |
Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 1*10 |
| Packaging type | Strip |
| Brand | MINOXIBOON |
| Manufacturer | Kachhela Medex Pvt Ltd |
| Shelf life | 36 Months |
Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Brand | TRENABOLD AC |
| Manufacturer | kachhela |
Get Latest Price
| Strength | 200 mg |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Brand | TRENABOLD EN |
| Manufacturer | HEALING PHARMA |
| Marketed by | kachhela |
| Medicine brand | Trenabold-en-200 |
| Medicine form | Injection |
| Medicine name | Trenbolone enanthate injection |
| Medicine strength | 200 mg/ml |
| Packaging size | 5 x 1ml |
| Packaging type | Ampoule |
| Salt composition | Trenbolone enanthate |
| Shelf life | Expiry date: 04-2027 |
| Storage conditions | Store at a temperature not exceeding 30°c. protect from direct light & moisture. |
| Warning | Not to be sold by ma only for export without the prescription at a medical frame d 200 mg/ml for im use only keep out of reach of children |
Get Latest Price
| Strength | 120 mg |
| Pack Size | 1*10 Capsules |
| Pack Type | Strip |
| Brand Name | ZENICOOL |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 1 G |
| Packaging Size | 1 |
| Packaging Type | Strips |
| Brand | AZEETOP |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 800mg |
| Packaging Size | 1*10 |
| Packaging Type | Stripe |
| Brand | GABATOP |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 125 mcg |
| Packaging Size | 120 Tablets |
| Packaging Type | Blister |
| Brand | HEALTROXIN |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Packaging Size | 1*10 |
| Packaging Type | STRIP |
| Composition | LINAGLIPTIN 5MG & DAPAGLIFLOZIN 10MG |
Get Latest Price
| Strength | 10 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | P-NOLOL |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
Get Latest Price
| Dose/Strength | 25 MG |
| Packaging size | 1*10 |
| Packaging type | Strip |
| Brand | TELMAHEAL BETA 25 |
| Manufacturer | HEALING PHARMA |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
Get Latest Price
| Dose/Strength | 50 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 25mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Brand | TOPAHEAL |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 300 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | URSODEC |
| Manufacturer | HEALING PHARMA |
| Shelf life | 18 Months |
Get Latest Price
| Strength | 250 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 |
| Brand | AMOXYCLOX LB |
| Form | Tablet |
Get Latest Price
| Strength | 160 MG |
| Packaging Type | Strip |
| Brand | AVADAFORCE 160 |
| Manufacturer | HEALING PHARMA |
| Country of origin | Made in India |
Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | FRASIX |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 2 YEAR |
Get Latest Price
| Strength | 80mg |
| Composition | Tadalafil Only |
| Brand Name | TASTYLIA BLACK |
| Packaging Type | BOX |
| Tablets per Strip | 10 Tablets |
| Strips per Box | 10 Strips |
| Country of Origin | India |
Get Latest Price
| Strength | 60mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | VARDITRA |
| Manufacturer | HEALING PHARMA |
Get Latest Price
| Strength | 600 mg |
| Packaging Size | 10 ml Vials |
| Manufacturer | AERICAN REMEDIES |
| Packaging Type | Box |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 20 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | P-NOLOL 20 |
| Manufacturer | AMERICAN REMEDEIS |
| Country of Origin | Made in India |
Get Latest Price
| strength | 1 mg |
| Packaging size | 1*10 |
| Packaging type | Stripe |
| Brand | WARFOX |
| Manufacturer | AMERICAN REMEDIES |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 40 mg |
| Packaging Size | 1*10 |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 625 mg |
| Packaging type | Strip |
| Brand Name | CEFUBROOK CV |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 1 MG |
| Composition | Dapagliflozin 10 mg + Glimepiride 1 mg + Metformin 1000 mg (SR) Tablets |
| Packaging Size | 1*10 |
| Packaging Type | STRIPS |
Get Latest Price
| Strength | 75mg |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 60 mg |
| Pack Size | 1*10 Capsules |
| Pack Type | Strip |
| Brand Name | SLIMTOP 60 |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 600 mg |
| Packaging Size | 1 Injection in 1 vial |
| Manufacturer | AMERICAAN REMEDIES |
| Packaging Type | Pack |
| Country of Origin | Made in India |
Get Latest Price
| Strength (w/w) | 0.025% |
| Pack Size (net weight) | 10 g |
| Formulation Type | Cream |
| Brand | TRETIMAXX |
| Shelf Life (from manufacturing) | 24 months |
| Packaging Type | Tube |
Get Latest Price
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | 5ML |
| Manufactured By | American remedies |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 3.75 |
| Packaging Size | 1*10 |
| Brand | ZOPIMINI 3.75 |
| Manufacturer | WINLIFE PHARMA |
Get Latest Price
| Strength | 2 mg |
| Packaging Size | 1*10 |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Brand | TREBOL |
| Manufacturer | SHREE VENKATESH |
Get Latest Price
| Packaging Type | Box |
| Packaging Size | 10ml |
| Dose/Strength | 10ML |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | 0.4 ML |
| Packaging Type | Tube |
| Brand | Assurity Plus Spot On |
| Country of Origin | Made in India |
Get Latest Price
| Brand | PRIMBOL |
| Packaging Size | 1*5 |
| Packaging Type | Ampoule |
KAMAL (Director)
Sai VS Pharmacare
Block No-4, Manoram Tower, Bharat Mata Chowk, Jagannath Mandir Road, Jagannath Budhwari, Near Shani, Mandir
Nagpur - 440002, Maharashtra, India