Our range of products include coviqueen 400 mg tablets, dapasmart m 10/500 tablets, dapasmart trio forte 1000 tablets, tenlifine m 1000 sr tablets, sitasmart-dapa 50/10 tablets and glycoheal g 502 (15 tab) tablets.
Get Latest Price
| Strength | 400mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | COVIQUEEN |
| Manufacturer | KAHHELA |
| Shelf Life | 2 YEAR |
Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | dapagliflozin and metformin |
| Packaging Size | 1*10 |
| Packaging Type | STRIPS |
Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | dapagliflozin, sitagliptin, and metformin |
| Packaging Size | 1*10 |
| Packaging Type | STRIP |
Get Latest Price
| Strength | 1000 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | SITAGLIPTIN & DAPAGALIFOZIN |
| Packaging Size | 10*10 |
| Packaging Type | BOX |
Get Latest Price
| Packaging Size | 10*15 Tablets |
| Pack Type | Box |
| Pack Size | 10*15 Tablets |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 2 years |
Get Latest Price
| Packaging Size | 1*10 Tablets |
| Pack Type | Stripe |
| Pack Size | 1*10 Tablets |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 2 years |
Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 2 YEAR |
Get Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 1X10 |
| Brand | VALCLOVIR |
| Manufacturer | HEALING PHARMA |
Get Latest Price
| Dose/Strength | 20 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | TENPET-TENELIGLIPTIN |
| Shell Life | 2 YEAR |
Get Latest Price
| Strength | Glimepiride 2mg + Metformin 500mg + Voglibose 0.2mg |
| Composition | glimepiride, metformin, and pioglitazone |
| Brand | GLYCOHEAL PG |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 2 years |
Get Latest Price
| Packaging Size | 1*10 |
| Brand | IGURAJOINT |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
KAMAL (Director)
Sai VS Pharmacare
Block No-4, Manoram Tower, Bharat Mata Chowk, Jagannath Mandir Road, Jagannath Budhwari, Near Shani, Mandir
Nagpur - 440002, Maharashtra, India