Pioneers in the industry, we offer azeetop 500 mg tablets, carnotol 500 mg tablets, tastylia 20 ods tablets, tastylia 40 tablets, dostiheal 0.50 mg tablets and tren repid 200 mg inj from India.
Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*3 Tablets |
| Packaging Type | Strips |
| Brand | AZEETOP |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Get Latest Price
| Dosage/Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | STRIPS |
| Form | TABLETS |
| Brand | CARNOTOL |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 20mg |
| Composition | Tadalafil+Dapoxetine |
| Brand Name | Tastylia |
| Packaging Type | BOX |
| Tablets per Strip | 10 Tablets |
| Strips per Box | 1 Strip |
| Country of Origin | India |
Get Latest Price
| Strength | 40mg |
| Composition | Tadalafil Only |
| Brand Name | Tastylia |
| Packaging Type | BOX |
| Tablets per Strip | 10 Tablets |
| Strips per Box | 10 Strips |
| Country of Origin | India |
Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 4 Tablets |
| Brand | DOSTIHEAL |
| Manufacturer | HEALING PHARMA |
Get Latest Price
| Strength | 200 mg |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Brand | TREN REPID |
| Manufacturer | SHREE VENKATESH |
₹ 2100 / Vial Get Latest Price
| Age Group | Adult |
₹ 210 / Stripe Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 10*10 |
| Brand | Bicalutamide |
| Usage / Application | Personal |
₹ 320 / Box Get Latest Price
| Packaging Size | 7gm |
| Strength | 100 mg |
| Packaging Type | Bottle |
| Brand | Signacafe |
| Prescription/Non prescription | Non prescription |
| Composition | Sildenafil |
| Country of Origin | Made in India |
₹ 50 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Anabol 1mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Manufactured By | Evolve Biolabs |
| Shelf Life | 24 months |
| Usage/Application | Hospital |
The main Uses of 1 mg tablet of anastrozole are:
₹ 110 / Box Get Latest Price
| Strength | 100 mg |
| Composition | Sildenafil |
| Brand | Kamagra polo |
| Manufacturer | Ajanta |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | 50 Gram |
| Packaging Type | Tube |
| Brand | PAINHEAL + GEL |
| Manufacturer | HEALING PHARMA |
| Composition | Diclofenac Diethylamine + Methyl Salicylate + Linseed Oil and Menthol |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 2050 / Piece Get Latest Price
| Dose/Strength | 6 mg/ml |
| Packaging Size | 1.5 ml |
| Packaging Type | Piece |
| Brand | Lirafit |
| Usage/Application | Personal |
| Manufacturer | Glenmark |
| Shelf Life | 18 months |
Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 1*10 |
| Composition | ARTESUNATE |
| Shelf life | 2 YER |
Get Latest Price
| Strength | 100mg |
| Packaging Size | 1x10 |
| Packaging Type | Strip |
| Brand | DOXYLIFE |
| Shelf Life | 36 Months |
Get Latest Price
| Strength | 2 mg |
| Packaging Size | 1*10 |
| Packaging Type | STRIPS |
| Brand | SIROBOON |
| Manufacturer | Kachhela Medex Pvt Ltd |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 100 mg |
| Product Type | Finished Product |
| Dose Strength | 100 MG |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 5 mg |
| Packaging Type | BOX |
| Packaging Size | 1*30 |
| Brand | FOLIHEAL |
| Manufacturer | HEALING PHARMA |
| Composition | FOLIC ACID |
| Shelf Life | 2 YEAR |
Get Latest Price
| Strength | 500 mg |
| Pack Size | 1*20 |
| Pack Type | Strip |
| Brand | GLYCOHEAL |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Get Latest Price
| Dose/Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
Get Latest Price
| Strength | 75 mg |
| Form | Capsule |
| Packaging Type | Strip |
| Brand | OSELTAFLU 75 MG |
| Manufactured By | HEALING PHARMA |
| Shelf Life | 2 YEAR |
Get Latest Price
| Strength | 10mg |
| Pack Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | VARDITRA 10 |
| Manufacturer | HEALING PHARMA |
Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | DAPAGLIFLOZIN |
| Packaging Size | 1*10 |
| Packaging Type | STRIPS |
Get Latest Price
| Strength | 250 mg |
| Packaging Type | Vial |
| Brand | 5 FU-GLS |
| Manufacturer | GLS PHARMA LTD |
| Shelf Life | 18 MONTHS |
| Usage/Application | Hospital |
₹ 3950 / Piece Get Latest Price
| Strength | 750 mcg |
₹ 2500 / Piece Get Latest Price
| Strength | 60 mg |
| Pack Type | Box |
| Pack Size | 0.6 ml |
| Brand Name | Clotixa 300 Mg Injection |
| Manufacturer | Venus Remedies Ltd |
| Country of Origin | Made in India |
₹ 15000 / Piece Get Latest Price
| Dose/Strength | 60 mg |
₹ 1250 / Strip Get Latest Price
| Strength | 400 mg |
| Brand | Imatib |
| Tablets per Pack | 10 Tablets |
| Pack Type | Strip |
| Manufacturer | Intas |
Get Latest Price
| Strength | 1 mg |
| Brand | ANASTRABOL |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufactured By | SHREE VENKATESH |
| Shelf Life | 2 YEAR |
Get Latest Price
| Strength | 0.5 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | SHREEGOLINE |
| Manufacturer | SHREE VENKATESH |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 70 mg |
| Pack Size | 60TABLET |
| Pack Type | Box |
| Brand Name | Dyronib |
| Manufacturer | Hetero Healthcare Limited |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 440 mg |
| Packaging Size | 1 |
| Packaging Type | Vial |
| Brand Name | Hertraz |
| Manufactured By | MYLAN |
| Shelf Life | 2 YEAR |
Get Latest Price
| Strength | 25 MG |
| Brand | ZENNAVAIL |
Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging Size | 1*30 |
Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Size | 1*30 |
Get Latest Price
| Strength | 50 mg |
| Form Of Medicines | Tablet |
Get Latest Price
| Pack Type | Stripe |
| Pack Size | 1*10 Tablets |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 2 years |
Get Latest Price
| Packaging Size | 1 ml |
| Strength | 40 mg/ml |
| Manufacturer | AMERICAN REMEDIES |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 3.75 mg |
| Brand | PROLEMAX |
| Manufacturer | GLS PHARMA LTD |
| Shelf Life | 18 MONTHS |
₹ 2800 / Vial Get Latest Price
| Strength | 100 mg |
KAMAL (Director)
Sai VS Pharmacare
Block No-4, Manoram Tower, Bharat Mata Chowk, Jagannath Mandir Road, Jagannath Budhwari, Near Shani, Mandir
Nagpur - 440002, Maharashtra, India