Pioneers in the industry, we offer signacafe oral powder sildenafil, kamagra polo sildenafil 100mg tablet, lirafit liraglutide injection, doxylife 100 lb capsules, azeetop 500 mg tablets and carnotol 500 mg tablets from India.
₹ 320 / Box Get Latest Price
| Packaging Size | 7gm |
| Strength | 100 mg |
| Packaging Type | Bottle |
| Brand | Signacafe |
| Prescription/Non prescription | Non prescription |
| Composition | Sildenafil |
| Country of Origin | Made in India |
₹ 110 / Box Get Latest Price
| Strength | 100 mg |
| Composition | Sildenafil |
| Brand | Kamagra polo |
| Manufacturer | Ajanta |
| Country of Origin | Made in India |
₹ 2050 / Piece Get Latest Price
| Dose/Strength | 6 mg/ml |
| Packaging Size | 1.5 ml |
| Packaging Type | Piece |
| Brand | Lirafit |
| Usage/Application | Personal |
| Manufacturer | Glenmark |
| Shelf Life | 18 months |
Get Latest Price
| Strength | 100mg |
| Packaging Size | 1x10 |
| Packaging Type | Strip |
| Brand | DOXYLIFE |
| Shelf Life | 36 Months |
Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*3 Tablets |
| Packaging Type | Strips |
| Brand | AZEETOP |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Get Latest Price
| Dosage/Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | STRIPS |
| Form | TABLETS |
| Brand | CARNOTOL |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 100 mg |
| Product Type | Finished Product |
| Dose Strength | 100 MG |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 500 mg |
| Pack Size | 1*20 |
| Pack Type | Strip |
| Brand | GLYCOHEAL |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Get Latest Price
| Dose/Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
Get Latest Price
| Strength | 20mg |
| Composition | Tadalafil+Dapoxetine |
| Brand Name | Tastylia |
| Packaging Type | BOX |
| Tablets per Strip | 10 Tablets |
| Strips per Box | 1 Strip |
| Country of Origin | India |
Get Latest Price
| Strength | 40mg |
| Composition | Tadalafil Only |
| Brand Name | Tastylia |
| Packaging Type | BOX |
| Tablets per Strip | 10 Tablets |
| Strips per Box | 10 Strips |
| Country of Origin | India |
Get Latest Price
| Strength | 10mg |
| Pack Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | VARDITRA 10 |
| Manufacturer | HEALING PHARMA |
Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | DAPAGLIFLOZIN |
| Packaging Size | 1*10 |
| Packaging Type | STRIPS |
Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | LETERO LETROZOLE |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Celofem |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 25 MG |
| Brand | ZENNAVAIL |
₹ 1900 / Vial Get Latest Price
| Strength | 100 mg |
Get Latest Price
| Packaging Size | 30 g |
| Strength | 1.0% w/w |
| Brand | IVERHUMAN |
| Manufacturer Name | WINLIFE PHARMA |
| Packaging Type | Box |
| Composition | IVERMECTIN CREAM |
Get Latest Price
| Strength | 200 mg |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Brand | TREN REPID |
| Manufacturer | SHREE VENKATESH |
₹ 2100 / Vial Get Latest Price
| Age Group | Adult |
Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging size | 1*10 |
| Packaging type | Strip |
| Brand | MINWIN 2.5 |
| Manufacturer | WINLIFE PHARMA |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
₹ 210 / Stripe Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 10*10 |
| Brand | Bicalutamide |
| Usage / Application | Personal |
₹ 50 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | Anabol 1mg |
| Manufactured By | Evolve Biolabs |
| Shelf Life | 24 months |
| Usage/Application | Hospital |
The main Uses of 1 mg tablet of anastrozole are:
₹ 3200 / Bottle Get Latest Price
| Packaging Size | 120 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | COLCHIHEAL |
| Manufacturer | HEALING PHARMA |
| Composition | Colchicine 0.5mg |
| Shelf Life | 24 Months |
Get Latest Price
| Strength | 20 mg |
| Packaging Size | 1*15 Tablets |
| Packaging Type | Strips |
| Composition | Esomeprazole 20 mg |
| Brand Name | ESOHEAL |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 36 Months |
Get Latest Price
| Packaging Size | 1*10 Tablets |
| Strength | 1 mg |
| Brand | GRANIHEAL MD |
| Manufacturer | HEALING PHARMA |
| Packaging Type | STRIP |
Get Latest Price
| Strength | 20mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | PREDNIHEAL |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | 50 Gram |
| Packaging Type | Tube |
| Brand | PAINHEAL + GEL |
| Manufacturer | HEALING PHARMA |
| Composition | Diclofenac Diethylamine + Methyl Salicylate + Linseed Oil and Menthol |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 |
| Brand | Hydrozest |
| Manufactured By | OncoZest |
| Shelf Life | 2 YEAR |
Get Latest Price
| Strength | 150 mg |
| Packaging Size | 5*12 Tablets |
| Packaging Type | Box |
| Brand | RAHIKA |
| Manufactured By | Novartis |
Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 1*10 |
| Composition | ARTESUNATE |
| Shelf life | 2 YER |
Get Latest Price
| Dose/Strength | 90 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | FREELINTA |
| Manufactured By | KACHHELA MEDEX PVT LTD |
Get Latest Price
| Strength | 100 MG |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufacturer | KACHHELA |
| Shelf Life | 3 YEAR |
Get Latest Price
| Strength | 30 mg |
| Manufactured By | Kachhela Medex Pvt Ltd |
| Brand | REMOQUEEN |
| Shelf life | 36 MONTHS |
| Packaging Size | 1*10 |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 2 mg |
| Packaging Size | 1*10 |
| Packaging Type | STRIPS |
| Brand | SIROBOON |
| Manufacturer | Kachhela Medex Pvt Ltd |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 5 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | ANGEDIL |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 2 YEAR |
Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | AZACAN |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 2 YEAR |
Get Latest Price
| Strength | 100 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | BETABLOCK |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 5 mg |
| Packaging Type | BOX |
| Packaging Size | 1*30 |
| Brand | FOLIHEAL |
| Manufacturer | HEALING PHARMA |
| Composition | FOLIC ACID |
| Shelf Life | 2 YEAR |
KAMAL (Director)
Sai VS Pharmacare
Block No-4, Manoram Tower, Bharat Mata Chowk, Jagannath Mandir Road, Jagannath Budhwari, Near Shani, Mandir
Nagpur - 440002, Maharashtra, India